Oakwood Estates is located in Jupiter FL 33458 and 33477.
Oakwood Estates homes for sale and Oakwood Estates real estate are subdivisions of Jupiter homes.
PALM BEACH COUNTY | INDIANTOWN RD | UNINCORPORATED | 00424031000005000 |
BUSH HARRY D & NANCY J TRS | 18042 BURR OAK LN | UNINCORPORATED | 00424031000005010 |
JILL J REYNOLDS | 9142 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005020 |
REYNOLDS LYMAN H JR & | 9142 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005020 |
RODE RONALD M & SUZANNE | 9232 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005030 |
SUZANNE RODE | 9232 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005030 |
BESSOS MARY R | 9334 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005040 |
BESSOS MICHAEL & | 9334 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005040 |
GENTILE GEORGE G & JEANETTE L | 9438 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005050 |
GENTILE JEANETTE L | 9438 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005050 |
DICKSON SUSAN A | 9465 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005060 |
DICKSON SUSAN A TR | 9465 SOUTHERN OAK LN | UNINCORPORATED | 00424031000005060 |
ARRUZA CARLOS M | 9375 SOUTHERN OAK LANE | UNINCORPORATED | 00424031000005070 |
GULLONG BART | 9266 OAK HAMMOCK LN | UNINCORPORATED | 00424031000005080 |
MEYER DAVID J & | 18099 ISLAND OAK AVE | UNINCORPORATED | 00424031000005090 |
MEYER JANE C | 18099 ISLAND OAK AVE | UNINCORPORATED | 00424031000005090 |
BLY LAWRENCE V TR | 18221 ISLAND OAK AVE | UNINCORPORATED | 00424031000005100 |
BLY LAWRENCE V TRUST | 18221 ISLAND OAK AVE | UNINCORPORATED | 00424031000005100 |
CROSBIE JAMES F & | 18221 ISLAND OAK AVE | UNINCORPORATED | 00424031000005100 |
CHINICK PATRICIA A | 18156 ISLAND OAK AVE | UNINCORPORATED | 00424031000005110 |
CHINICK ROBERT A | 18156 ISLAND OAK AVE | UNINCORPORATED | 00424031000005110 |
STERN CRAIG E & | 18122 BURR OAK LN | UNINCORPORATED | 00424031000005120 |
STERN HOLLI S | 18122 BURR OAK LN | UNINCORPORATED | 00424031000005120 |
CHINICK PATRICIA A | 18200 BURR OAK LN | UNINCORPORATED | 00424031000005130 |
CHINICK ROBERT A | 18200 BURR OAK LANE | UNINCORPORATED | 00424031000005130 |
CHINICK PATRICIA A | 18280 ISLAND OAK AVE | UNINCORPORATED | 00424031000005140 |
CHINICK ROBERT A | 18280 ISLAND OAK AVE | UNINCORPORATED | 00424031000005140 |
BEEL ROBERT B | 9058 HOLLY OAK LN | UNINCORPORATED | 00424031000005150 |
HOWE BARBARA | 8857 HOLLY OAK LN | UNINCORPORATED | 00424031000005180 |
HOWE RICHARD DEERING & | 8857 HOLLY OAK LN | UNINCORPORATED | 00424031000005180 |
DE LUCA ELIZABETH | 9059 HOLLY OAK LN | UNINCORPORATED | 00424031000005190 |
DELUCA ELIZABETH M | 9145 HOLLY OAK LANE | UNINCORPORATED | 00424031000005200 |
CHINICK PATRICIA A | 18363 ISLAND OAK AVE | UNINCORPORATED | 00424031000005210 |
CHINICK ROBERT A & PATRICIA A | 18363 ISLAND OAK AVE | UNINCORPORATED | 00424031000005210 |
FERGUSON WENDY | 9295 OAK HAMMOCK LANE | UNINCORPORATED | 00424031000005220 |
FERGUSON WENDY | 18423 ISLAND OAK AVE | UNINCORPORATED | 00424031000005230 |
HARTMAN WILLIAM R | 18441 ISLAND OAK AVENUE | UNINCORPORATED | 00424031000005240 |
LOVELAND CAROL T | 9174 VALLEY OAK PL | UNINCORPORATED | 00424031000005250 |
MOENCH JON J | 9096 VALLEY OAK PL | UNINCORPORATED | 00424031000005260 |
PAINE JAMES C JR | 9010 VALLEY OAK PLACE | UNINCORPORATED | 00424031000005270 |
Palm Beach County
Jupiter, FL
Lives at
Resides at
Parcel Control Number PCN
Tax ID
Email
Phone number
Phone #
Facebook
LinkedIn
Residents
Directory
Tags: Oak Wood Estates, Oakwood Estates