Estates of St. James is located in Palm Beach Gardens FL 33418.
Estates of St. James homes for sale and Estates of St. James real estate are subdivisions of BallenIsles.
A directory and list of all residents who reside in Estates of St. James can be found below.
| MANAFORT KATHLEEN B | 10 ST JAMES DR | PALM BEACH GARDENS | 52424211150000760 |
| MANAFORT PAUL J & | 10 ST JAMES DR | PALM BEACH GARDENS | 52424211150000760 |
| GETLAN GAE | 12 ST JAMES DR | PALM BEACH GARDENS | 52424211150000770 |
| GETLAN RONALD & | 12 ST JAMES DR | PALM BEACH GARDENS | 52424211150000770 |
| ZUNIGA JOSE A | 14 ST JAMES DR | PALM BEACH GARDENS | 52424211150000780 |
| HARRIS HARVEY J | 16 ST JAMES DR | PALM BEACH GARDENS | 52424211150000790 |
| BROOKS FRANK EST | 18 ST JAMES DR | PALM BEACH GARDENS | 52424211150000800 |
| FELDMAN ALBERT J | 20 ST JAMES DR | PALM BEACH GARDENS | 52424211150000810 |
| VANKALKEN AMBER | 22 ST JAMES DR | PALM BEACH GARDENS | 52424211150000820 |
| SCHWABER CHARLES S & | 24 ST JAMES DR | PALM BEACH GARDENS | 52424211150000830 |
| SCHWABER BETTY BETTY SCHWABER TR TITL HLDR | 24 ST JAMES DR | PALM BEACH GARDENS | 52424211150000830 |
| SCHWABER BETTY TR | 24 ST JAMES DR | PALM BEACH GARDENS | 52424211150000830 |
| SCHWABER CHARLES S & | 24 ST JAMES DR | PALM BEACH GARDENS | 52424211150000830 |
| SCHWABER CHARLES S TR | 24 ST JAMES DR | PALM BEACH GARDENS | 52424211150000830 |
| BENDER NANCY Z | 26 ST JAMES DR | PALM BEACH GARDENS | 52424211150000840 |
| RIORDAN JOHN P & | 26 ST JAMES DR | PALM BEACH GARDENS | 52424211150000840 |
| WINNER MARGARET D | 28 ST JAMES DR | PALM BEACH GARDENS | 52424211150000850 |
| WINNER PAUL K & MARGARET D | 28 ST JAMES DR | PALM BEACH GARDENS | 52424211150000850 |
| GANDALL DALE | 30 ST JAMES DR | PALM BEACH GARDENS | 52424211150000860 |
| GANDALL ROGER & | 30 ST JAMES DR | PALM BEACH GARDENS | 52424211150000860 |
| FOUNTOUKIDIS ANESTIS & | 32 ST JAMES DR | PALM BEACH GARDENS | 52424211150000870 |
| FOUNTOUKIDIS DOROTHY | 32 ST JAMES DR | PALM BEACH GARDENS | 52424211150000870 |
| SHEHOVSOV ALEXEI & | 34 ST JAMES DR | PALM BEACH GARDENS | 52424211150000880 |
| SHEHOVSOV SVETLANA | 34 ST JAMES DR | PALM BEACH GARDENS | 52424211150000880 |
| FRIEDLAND MONA L | 36 ST JAMES DR | PALM BEACH GARDENS | 52424211150000890 |
| FRIEDLAND MONA L TR | 36 ST JAMES DR | PALM BEACH GARDENS | 52424211150000890 |
| FRIEDLAND NORMAN & | 36 ST JAMES DR | PALM BEACH GARDENS | 52424211150000890 |
| FRIEDLAND NORMAN TR | 36 ST JAMES DR | PALM BEACH GARDENS | 52424211150000890 |
| HASSELL G L & ANITA AGNES O | 38 ST JAMES DR | PALM BEACH GARDENS | 52424211150000900 |
| BLUM BERTRAM | 40 ST JAMES DR | PALM BEACH GARDENS | 52424211150000910 |
| GAGGERO LAURENCE L & | 42 ST JAMES DR | PALM BEACH GARDENS | 52424211150000920 |
| GAGGERRO JUDITH A | 42 ST JAMES DR | PALM BEACH GARDENS | 52424211150000920 |
| ALLINA GERALDINE B | 44 ST JAMES DR | PALM BEACH GARDENS | 52424211150000930 |
| ALLINA GERALDINE B TR | 44 ST JAMES DR | PALM BEACH GARDENS | 52424211150000930 |
| ALLINA STANLEY F SR ESTATE OF | 44 ST JAMES DR | PALM BEACH GARDENS | 52424211150000930 |
| ALLINA TANLEY F SR TR | 44 ST JAMES DR | PALM BEACH GARDENS | 52424211150000930 |
| BUSA PAULA | 46 ST JAMES DR | PALM BEACH GARDENS | 52424211150000940 |
| KLAUSNER JOEL L & | 48 ST JAMES DR | PALM BEACH GARDENS | 52424211150000950 |
| KLAUSNER MARILYN R | 48 ST JAMES DR | PALM BEACH GARDENS | 52424211150000950 |
| HERRMANN MARK S & JUDITH K | 50 ST JAMES DR | PALM BEACH GARDENS | 52424211150000960 |
| DAVIS LOUIS O JR & | 52 ST JAMES DR | PALM BEACH GARDENS | 52424211150000970 |
| DAVIS MINOO R | 52 ST JAMES DR | PALM BEACH GARDENS | 52424211150000970 |
| MITTENTHAL DIANE | 54 ST JAMES DR | PALM BEACH GARDENS | 52424211150000980 |
| MITTENTHAL STUART R & | 54 ST JAMES DR | PALM BEACH GARDENS | 52424211150000980 |
| LEO EILEEN | 56 ST JAMES DR | PALM BEACH GARDENS | 52424211150000990 |
| CHERNOW GERALD & RENA | 58 ST JAMES DR | PALM BEACH GARDENS | 52424211150001000 |
| RENA CHERNOW | 58 ST JAMES DR | PALM BEACH GARDENS | 52424211150001000 |
| MCCLAIN BARBARA N | 70 ST JAMES TER | PALM BEACH GARDENS | 52424211150001010 |
| MCCLAIN JACK K & | 70 ST JAMES TER | PALM BEACH GARDENS | 52424211150001010 |
| BERNSTEIN DOLORES | 72 ST JAMES TER | PALM BEACH GARDENS | 52424211150001020 |
| BERNSTEIN GEORGE & DOLORES | 72 ST JAMES TER | PALM BEACH GARDENS | 52424211150001020 |
| SMITH BARBARA | 74 ST JAMES TER | PALM BEACH GARDENS | 52424211150001030 |
| SMITH DONALD J & | 74 ST JAMES TER | PALM BEACH GARDENS | 52424211150001030 |
| ELLIS DAVID B | 75 ST JAMES TER | PALM BEACH GARDENS | 52424211150001040 |
| FAGENSON LESLIE J | 73 ST JAMES TER | PALM BEACH GARDENS | 52424211150001050 |
| SCHERER DAVID S & | 73 ST JAMES TER | PALM BEACH GARDENS | 52424211150001050 |
| MULVEY IDA B TR | 71 ST JAMES TER | PALM BEACH GARDENS | 52424211150001060 |
| MULVEY RUSSELL | 71 ST JAMES TERRACE | PALM BEACH GARDENS | 52424211150001060 |
| REMEDIO JOSEPH W | 62 ST JAMES DR | PALM BEACH GARDENS | 52424211150001070 |
| LEWIS MERVIN | 64 ST JAMES DR | PALM BEACH GARDENS | 52424211150001080 |
| LEWIS MERVIN TR | 64 ST JAMES DR | PALM BEACH GARDENS | 52424211150001080 |
| LEWIS MERVIN TR | 64 ST JAMES DR | PALM BEACH GARDENS | 52424211150001080 |
| KESHAVARZ LUCY M F | 66 ST JAMES DR | PALM BEACH GARDENS | 52424211150001090 |
| KESHAVARZ MAZIAR & | 66 ST JAMES DR | PALM BEACH GARDENS | 52424211150001090 |
| BARRY LLOYD W & NANCY I | 68 ST JAMES DR | PALM BEACH GARDENS | 52424211150001100 |
| BARRY NANCY I | 68 ST JAMES DR | PALM BEACH GARDENS | 52424211150001100 |
| IKEN JEFFREY B | 61 ST JAMES DR | PALM BEACH GARDENS | 52424211150001110 |
| IKEN JEFFREY B TR | 61 ST JAMES DR | PALM BEACH GARDENS | 52424211150001110 |
| KALT HARVEY | 59 ST JAMES DR | PALM BEACH GARDENS | 52424211150001120 |
| WITKIN BOB | 57 ST JAMES DR | PALM BEACH GARDENS | 52424211150001130 |
| WITKIN BOB TR | 57 ST JAMES DR | PALM BEACH GARDENS | 52424211150001130 |
| ACKERMAN GARY N & | 55 ST JAMES DR | PALM BEACH GARDENS | 52424211150001140 |
| JESSICA COHN | 55 ST JAMES DR | PALM BEACH GARDENS | 52424211150001140 |
| FRANK RENEE G RENEE & ROBERT FRANK ET AL TR HLDRS | 53 ST JAMES DR | PALM BEACH GARDENS | 52424211150001150 |
| FRANK RENEE G TR | 53 ST JAMES DR | PALM BEACH GARDENS | 52424211150001150 |
| FRANK ROBERT L & | 53 ST JAMES DR | PALM BEACH GARDENS | 52424211150001150 |
| FRANK ROBERT L TR | 53 ST JAMES DR | PALM BEACH GARDENS | 52424211150001150 |
| BERG BARRY S & MARJORIE G | 51 ST JAMES DR | PALM BEACH GARDENS | 52424211150001160 |
| MARJORIE G BERG | 51 ST JAMES DR | PALM BEACH GARDENS | 52424211150001160 |
| GULKIN STANLEY J TR | 49 ST JAMES DR | PALM BEACH GARDENS | 52424211150001170 |
| TELLER SHERRY A | 47 ST JAMES DR | PALM BEACH GARDENS | 52424211150001180 |
| BARNETT HARVEY J & | 45 ST JAMES DR | PALM BEACH GARDENS | 52424211150001190 |
| BARNETT JACQUELINE | 45 ST JAMES DR | PALM BEACH GARDENS | 52424211150001190 |
| RUBIN NANCY | 43 ST JAMES DR | PALM BEACH GARDENS | 52424211150001200 |
| RUBIN ROBERT & | 43 ST JAMES DR | PALM BEACH GARDENS | 52424211150001200 |
| DICKMAN BARRY | 80 ST JAMES CT | PALM BEACH GARDENS | 52424211150001210 |
| ELAINE FELDMAN | 82 ST JAMES CT | PALM BEACH GARDENS | 52424211150001220 |
| FELDMAN EDGAR & | 82 ST JAMES CT | PALM BEACH GARDENS | 52424211150001220 |
| COOK JACK & | 84 ST JAMES CT | PALM BEACH GARDENS | 52424211150001230 |
| COOK NANCY | 84 ST JAMES CT | PALM BEACH GARDENS | 52424211150001230 |
| BAKER LINDA M | 86 ST JAMES CT | PALM BEACH GARDENS | 52424211150001240 |
| ABRAMS HOWARD L & | 85 ST JAMES CT | PALM BEACH GARDENS | 52424211150001250 |
| TIPPY REBECCA A | 85 ST JAMES CT | PALM BEACH GARDENS | 52424211150001250 |
| KADRON EVA | 83 ST JAMES CT | PALM BEACH GARDENS | 52424211150001260 |
| WOLOV JUDITH N | 81 ST JAMES CT | PALM BEACH GARDENS | 52424211150001270 |
| LAMPL LAWRENCE | 41 ST JAMES DR | PALM BEACH GARDENS | 52424211150001280 |
| DOSER JOHN C | 39 ST JAMES DR | PALM BEACH GARDENS | 52424211150001290 |
| DOSER LINDA R & | 39 ST JAMES DR | PALM BEACH GARDENS | 52424211150001290 |
| JACKENTHAL CATHERINE R | 37 ST JAMES DR | PALM BEACH GARDENS | 52424211150001300 |
| JACKENTHAL HERBERT & | 37 ST JAMES DR | PALM BEACH GARDENS | 52424211150001300 |
| LITTKY MARVIN & ROBERTA | 35 ST JAMES DR | PALM BEACH GARDENS | 52424211150001310 |
| ROBERTA LITTKY | 35 ST JAMES DR | PALM BEACH GARDENS | 52424211150001310 |
| SULLIVAN GARRETT A & | 33 ST JAMES DR | PALM BEACH GARDENS | 52424211150001320 |
| SULLIVAN LORRAINE D | 33 ST JAMES DR | PALM BEACH GARDENS | 52424211150001320 |
| AUDREY YASHAR RESIDUARY TRUST | 31 ST JAMES DR | PALM BEACH GARDENS | 52424211150001330 |
| YASHAR JOHN | 31 ST JAMES DR | PALM BEACH GARDENS | 52424211150001330 |
| TEITELBAUM LINDA A | 29 ST JAMES DR | PALM BEACH GARDENS | 52424211150001340 |
| TEITELBAUM MYRON M & | 29 ST JAMES DR | PALM BEACH GARDENS | 52424211150001340 |
| LOVELL STEPHEN J & DIANE P | 27 ST JAMES DR | PALM BEACH GARDENS | 52424211150001350 |
| DONATELLI ANTHONY A & MARIE A | 25 ST JAMES DR | PALM BEACH GARDENS | 52424211150001360 |
| DONATELLI MARIE A | 25 ST JAMES DR | PALM BEACH GARDENS | 52424211150001360 |
| NISLOW FREDERICK & | 23 ST JAMES DR | PALM BEACH GARDENS | 52424211150001370 |
| NISLOW FREDERICK & | 23 ST JAMES DR | PALM BEACH GARDENS | 52424211150001370 |
| NISLOW JUDITH L | 23 ST JAMES DR | PALM BEACH GARDENS | 52424211150001370 |
| WEISS FAYE | 21 ST JAMES DR | PALM BEACH GARDENS | 52424211150001380 |
| WEISS SHELDON M & FAYE | 21 ST JAMES DR | PALM BEACH GARDENS | 52424211150001380 |
| SRIBERG TERRI C | 19 ST JAMES DR | PALM BEACH GARDENS | 52424211150001390 |
| FRENCH PATRICIA A | 17 ST JAMES DR | PALM BEACH GARDENS | 52424211150001400 |
| JAMES L FRENCH RESIDUARY TRUST | 17 ST JAMES DR | PALM BEACH GARDENS | 52424211150001400 |
| GOLDBERG SEYMOUR M & | 15 ST JAMES DR | PALM BEACH GARDENS | 52424211150001410 |
| GOLDBERG SUZANNE | 15 ST JAMES DR | PALM BEACH GARDENS | 52424211150001410 |
| RIBATT DON R & | 13 ST JAMES DR | PALM BEACH GARDENS | 52424211150001420 |
| RIBATT DON R TR | 13 ST JAMES DR | PALM BEACH GARDENS | 52424211150001420 |
| RIBATT GREGG TR | 13 ST JAMES DR | PALM BEACH GARDENS | 52424211150001420 |
| RIBATT ROBERTA | 13 ST JAMES DR | PALM BEACH GARDENS | 52424211150001420 |
| RIBATT ROBERTA TR | 13 ST JAMES DR | PALM BEACH GARDENS | 52424211150001420 |
| SIEGEL STEVEN R TR | 13 ST JAMES DR | PALM BEACH GARDENS | 52424211150001420 |
| FISHMAN MORTON & MELANIE | 11 ST JAMES DR | PALM BEACH GARDENS | 52424211150001430 |
| MELANIE FISHMAN | 11 ST JAMES DRIVE | PALM BEACH GARDENS | 52424211150001430 |
| NORTHERN PALM BEACH COUNTY | 997 BALLENISLES DRIVE | PALM BEACH GARDENS | 52424211150050000 |
Palm Beach County
Palm Beach Gardens, FL
Lives at
Resides at
Parcel Control Number PCN
Tax ID














