Stunning golf views from this former model home at 15544 Villa Vasari Drive in Mirasol. A dramatic clerestory foyer is highlighted by intricate Roman murals. Take the elevator or hardwood staircase to the main breathtaking entry. The great room is open with high ceilings, crown molding, and marble floors. The open kitchen features antiqued white cabinets, stainless steel, and generous amounts of granite. A huge island is perfect to buffet & entertain. The covered & screened patio has gentle breezes and fantastic views. The master is spacious with Venetian plaster. The oasis bath has soothing 16th century mural scenes, faux, and walk-ins. 2 guest rooms are split for company. The den has hardwood floors, French doors, and plantation shutters. Available with golf membership & furnished. Just a short stroll to the club.
Archive for the ‘Mirasol homes’ Category
11554 Villa Vasari Drive | Villa Vasari at Mirasol
December 10th, 2011San Remo Mirasol Homes
October 9th, 2011Along the lake of the treacherous, par-4, 9th hole of the Sunrise course in Mirasol lays one of the most interesting neighborhoods within the Club, San Remo. This neighborhood is unusual because Remo Place meanders gracefully between the long lake of the 9th hole and one of the largest tracts of natural preserve areas within Mirasol. This preserve area is home to many wading birds like egrets and great blue heron. A bald eagle also keeps a perch near the western end of the street.

The winding street means home sites in San Remo are larger than most with some reaching nearly one half acre. The homes are three and four bedroom floor plans, all with private pools and are situated so that you can quickly hit the back nine of the Sunrise course or access the Club by riding along Mirasol Way in your private cart. The Club is close by and hitting a few range balls after dinner is certainly an option. Or maybe some tennis on Saturday morning followed by a swim in the Olympic size pool and a pool side lunch with friends.
While life at the Club is the center of activities at Mirasol, it is at other clubs in the area as well. Some of them are Old Palm, PGA National and Frenchman’s Reserve. You might also consider keeping a yacht or sailboat since Mirasol is close to marinas like Soverel Harbour with deep water dockage for yachts to 125 feet.
Homes for sale in San Remo range in size from just under 4,000 feet of luxury to nearly 5,000. Private pools are standard in here as is marble flooring laid on the diagonal, fine stone countertops for the gourmet kitchens and master baths and custom window treatments. Ceilings reach 12 feet or more and are topped with custom crown molding. So if you are looking for a newer, estate home in a newer club keep these on your short list.


Via Verde Homes in Mirasol – Palm Beach Gardens, FL
July 15th, 2011Via Verde is one of Mirasol’s earliest communities where builder Taylor Woodrow could display the full expression of the Mirasol homes and lifestyle. Limited in size to only one street ending in a cul-du-sac, Via Verde homes are 31 Mediterranean styled homes ranging in size from about 3,800 square feet to over 6,000 feet.
As one of the original communities, homes for sale in Via Verde are situated between the fourth and fifth holes of the Arthur Hills designed Sunset golf course, one of two golf courses in Mirasol. So, each Via Verde home has either a lake & fairway view or fairway view. Homes for sale in Via Verde are located close to the guarded, western gatehouse and The Club at Mirasol. Mature landscapes with flowering bouganvillea and towering, stately Royal Palms are a signature of the Via Verde living experience.

Entering a Via Verde home for sale you will be met by some of the most luxurious upgrades available. Via Verde homes are among the largest homes for sale in Mirasol with soaring ceilings, fine stone and marble used throughout and space for the largest art collection or fine furniture. Living in Via Verde, you will keep a golf cart in a private garage to join friends at The Club for lunch or to visit the driving range with private instruction. The Esplanade Sports & Tennis Center and The Club pool are just a short cart ride away down Mirasol Blvd.
The Esplanade and pool will be the center of activity when friends and family are in town. Whether they are looking for a hard workout, aerobics classes, free time for the kids in the Olympic pool or lunch poolside on the elevated deck, it’s all at The Club.
When its time to head out for the evening or to meet friends at one of our other country clubs, Via Verde is the closest community for access onto PGA Blvd. and the Palm Beach Gardens country club lifestyle. And the Palm Beach International Airport is about 20 minutes away via the Florida Turnpike. Our website is always your best choice for Via Verde homes for sale and it would be our pleasure to help you select the right one for you.
Florenza | Mirasol | Palm Beach Gardens
June 13th, 2011Florenza is located in Palm Beach Gardens FL 33418 and 33410.
Florenza homes for sale and Florenza real estate are subdivisions of Mirasol.
A directory and list of all residents who reside in Florenza can be found below.
| JOUHKI TIMO | 101 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000010 |
| OERTELL ELINOR | 102 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000330 |
| DIAMOND LAWRENCE J & | 103 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000020 |
| ROSENBLATT MARTIN & | 104 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000320 |
| DAVIS MONTY & | 105 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000030 |
| DECESARIS GEATON A SR TR & | 106 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000310 |
| LUSTRIN IRVING & | 107 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000040 |
| SOLODAR JACQUI | 108 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000300 |
| LUSTBADER PHILIP & | 109 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000050 |
| REGAN PATRICE A | 110 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000290 |
| STILLMAN MARVIN & | 111 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000060 |
| DECESARIS GEATON JR & | 112 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000280 |
| ADELSTEIN BARBARA & | 113 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000070 |
| CLOUD WILLIAM C & | 114 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000270 |
| RICH REBECCA & | 115 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000080 |
| ARKER DINA E & | 116 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000260 |
| POLLACK STEPHEN | 117 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000090 |
| RISO KENNETH T & | 118 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000250 |
| KLEIN FRANK & | 119 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000100 |
| DECTER JANE Y & | 120 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000240 |
| CHANDOR KAREN | 121 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000110 |
| ARNONE ROBERT J & | 122 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000230 |
| FEINBERG NORMAN & | 123 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000120 |
| FERRARA JOSEPH J | 124 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000220 |
| ITTLEMAN PAUL & | 125 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000130 |
| KRAMER LYNN P | 126 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000210 |
| DONAHUE TIMOTHY & | 127 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000140 |
| KLAR BRENDA L TRUST | 128 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000200 |
| BLUESTEIN RONALD & | 129 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000150 |
| COHEN VIVIAN M | 130 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000190 |
| SKILES RANDY & | 131 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000160 |
| BARNETT G GERARD TR & | 132 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000180 |
| BROWN THOMAS G JR | 134 VIA FLORENZA | PALM BEACH GARDENS | 52424204060000170 |
Palm Beach County
Palm Beach Gardens, FL
Lives at
Resides at
Parcel Control Number PCN
Tax ID
Esperanza | Mirasol | Palm Beach Gardens
June 12th, 2011Esperanza is located in Palm Beach Gardens FL 33418.
Esperanza homes for sale and Esperanza real estate are subdivisions of Mirasol.
A directory and list of all residents who reside in Esperanza can be found below.
| MOSS STEPHEN & | 101 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000010 |
| ALVAREZ EDWARD D & | 102 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000680 |
| ALBERT STEVEN A & | 103 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000020 |
| TOURNAY RUSSELL B & | 104 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000670 |
| BLOCK RICHARD J & | 105 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000030 |
| LOCKWOOD AVRAM | 106 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000660 |
| SILVERSTEIN VICTOR L & | 107 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000040 |
| LEAVITT EDWARD & | 108 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000650 |
| GLADSTONE KAREN J | 109 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000050 |
| FRANKO GEORGE J & | 110 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000640 |
| SCHAFER GORDON & | 111 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000060 |
| WAPNISH NEAL I & | 112 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000630 |
| WHITKEN MELVIN S & | 113 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000070 |
| PAPPAS URSULA E | 114 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000620 |
| MORROW MARSHA | 115 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000080 |
| MICHELSTEIN MARTIN A & | 116 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000610 |
| WIDDER PHYLLIS Y | 117 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000090 |
| RAMBLER LOUIS & | 118 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000600 |
| KATZ ELAINE B & | 119 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000100 |
| CAINE FREDERICK & | 120 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000590 |
| BREKKE REIDAR C | 121 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000110 |
| STAPINSKI JOHN & | 122 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000580 |
| MARGOLIES STEVEN & | 123 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000120 |
| DAY MARIELLA | 124 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000570 |
| MOORE GEORGE & | 125 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000130 |
| RATNER IRVING P & | 126 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000560 |
| JACOBSON ELLEN | 127 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000140 |
| HSBC BANK USA NA TR | 128 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000550 |
| COHN ROBERT M & | 129 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000150 |
| VACHON-BRENNER CAROL P | 130 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000540 |
| POLAND STEVEN L & | 131 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000160 |
| HENDLER RANDOLPH & | 132 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000530 |
| LOBEL CHARLES & | 133 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000170 |
| SIMON KENNETH & | 134 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000520 |
| WEISBERG RICHARD & | 135 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000180 |
| FIELD BURTON J & | 136 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000510 |
| LINDE MARSHA E TRUST | 137 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000190 |
| BALTER BRUCE R TRUST & | 138 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000500 |
| COHN JEROLD D & | 139 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000200 |
| SAGUI GARY & | 140 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000490 |
| GARLINGHOUSE NANCY M | 141 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000210 |
| OREN MICHA & | 142 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000480 |
| RUFFALO HARRY | 143 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000220 |
| BURVILLE JOHN & | 144 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000470 |
| KELLER STANLEY & | 145 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000230 |
| GLOVER R EDWARD & | 146 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000460 |
| WEINGARTEN MICHAEL & | 147 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000240 |
| ETRA STEVEN & | 148 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000450 |
| URCIUOLI DONNA M P | 149 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000250 |
| ARTZ SAUNDRA J | 150 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000440 |
| HERNS ROLAND E & | 151 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000260 |
| HERNS ROLAND E & | 151 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000260 |
| KESSLER BEVERLY & | 152 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000430 |
| ABRAMS GLORIA | 153 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000270 |
| FRIZ PATRICIA & | 154 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000420 |
| GELIEBTER DAVID | 155 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000280 |
| RUGGIERO PAULA & | 156 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000410 |
| COFF JERROLD A & | 157 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000290 |
| ESPERANZA 40 LLC | 158 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000400 |
| DAVIDOFF BARBRA | 159 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000300 |
| FEDERLINE KATHLEEN | 160 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000390 |
| HUTTON THOMAS C & | 161 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000310 |
| PRISSERT THIERRY M | 162 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000380 |
| ETTINGER KAITLYN C | 164 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000370 |
| ROSSITTO CAESAR W & | 166 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000360 |
| SLOTNICK JULES & | 168 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000350 |
| HELSBY IAN & | 170 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000340 |
| GUZ DAVID B TRUST | 172 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000330 |
| COLVIN JERRY M & | 174 ESPERANZA WAY | PALM BEACH GARDENS | 52424204040000320 |
Palm Beach County
Palm Beach Gardens, FL
Lives at
Resides at
Parcel Control Number PCN
Tax ID










